Modern Car and Commercial Vehicle Batteries
Our modern battery range covers the vast majority of vehicles on the road today
Battery Specifications

If you're unsure about anything within the following table, please feel free to call us on 01702 525374 or 528711, or contact us via this page. Click on the column heading to sort by ascending and descending
| Part No | Voltage | CCA SAE | AMP HR 20hr | RC MINS | Length | Width | Case Height |
Total Height | Layout | Terminal | Holddown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 002 | 12 | 225 | 32 | 40 | 160 | 175 | 175 | 190 | 1 | B | 3 |
| 002R | 12 | 225 | 32 | 40 | 160 | 175 | 175 | 190 | 0 | B | 3 |
| 005 | 12 | 510 | 66 | 103 | 230 | 172 | 202 | 225 | 0 | B | N |
| 014 | 12 | 510 | 66 | 103 | 230 | 172 | 202 | 225 | 1 | B | N |
| 015 | 12 | 350 | 45 | 65 | 238 | 135 | 180 | 202 | 1 | B | 6 |
| 017 | 12 | 710 | 88 | 143 | 353 | 175 | 175 | 175 | 0 | B | 3 |
| 019 | 12 | 900 | 100 | 160 | 353 | 175 | 190 | 190 | 0 | B | 3 |
| 037 | 12 | 260 | 38 | 50 | 238 | 135 | 180 | 202 | 1 | A | 3 |
| 038 | 12 | 260 | 38 | 50 | 238 | 135 | 180 | 202 | 1 | B | 3 |
| 048 | 12 | 300 | 40 | 60 | 218 | 133 | 200 | 223 | 0 | B | 3 |
| 049 | 12 | 300 | 40 | 60 | 218 | 133 | 200 | 223 | 1 | B | 3 |
| 063 | 12 | 380 | 44 | 60 | 207 | 175 | 175 | 175 | 0 | B | 3 |
| 063 Tall/012 | 12 | 450 | 50 | 70 | 207 | 175 | 190 | 190 | 0 | B | 3 |
| 065 | 12 | 480 | 55 | 90 | 242 | 175 | 175 | 175 | 0 | B | 3 |
| 066 | 12 | 600 | 68 | 112 | 278 | 175 | 175 | 175 | 0 | A | 3 |
| 067 | 12 | 600 | 68 | 112 | 278 | 175 | 175 | 175 | 0 | B | 3 |
| 068 | 12 | 570 | 65 | 100 | 267 | 174 | 181 | 202 | 0 | B | 3 |
| 069 | 12 | 570 | 65 | 100 | 267 | 174 | 181 | 202 | 1 | B | 3 |
| 075 | 12 | 570 | 60 | 85 | 242 | 175 | 175 | 175 | 0 | B | 3 |
| 075 Tall/027 | 12 | 525 | 68 | 108 | 242 | 175 | 190 | 190 | 0 | B | 3 |
| 077 | 12 | 380 | 44 | 60 | 207 | 175 | 175 | 175 | 1 | B | 3 |
| 078 | 12 | 480 | 55 | 90 | 242 | 175 | 190 | 190 | 1 | B | 3 |
| 085 | 12 | 380 | 44 | 60 | 207 | 175 | 175 | 175 | 0 | A | 3 |
| 088 | 12 | 570 | 70 | 110 | 257 | 172 | 202 | 236 | 0 | B | N |
| 089 | 12 | 570 | 70 | 110 | 257 | 172 | 202 | 236 | 1 | B | N |
| 096/100 | 12 | 680 | 75 | 120 | 278 | 175 | 175 | 175 | 0 | B | 3 |
| 096L/H | 12 | 680 | 75 | 120 | 278 | 175 | 190 | 190 | 1 | B | 3 |
| 096Tall | 12 | 680 | 75 | 120 | 278 | 175 | 190 | 190 | 0 | B | 3 |
| 097 | 12 | 570 | 60 | 85 | 242 | 175 | 175 | 175 | 0 | A | 3 |
| 153 | 12 | 265 | 35 | 55 | 187 | 127 | 202 | 220 | 1 | C | N |
| 154 | 12 | 265 | 35 | 55 | 187 | 127 | 202 | 220 | 0 | C | N |
| 156 | 12 | 340 | 45 | 65 | 234 | 127 | 200 | 220 | 0 | C | N |
| 157 | 12 | 340 | 45 | 65 | 234 | 127 | 200 | 220 | 1 | C | N |
| 158 | 12 | 340 | 45 | 65 | 234 | 127 | 200 | 220 | 0 | B | N |
| 159 | 12 | 340 | 45 | 65 | 238 | 129 | 200 | 225 | 1 | B | N |
| 334/250H | 12 | 730 | 95 | 150 | 302 | 172 | 202 | 225 | 1 | B | 7 |
| 334/250 | 12 | 540 | 80 | 302 | 172 | 202 | 225 | 1 | B | N | |
| 335/249H | 12 | 730 | 95 | 150 | 302 | 172 | 202 | 225 | 0 | B | 7 |
| 335/249 | 12 | 540 | 80 | 302 | 172 | 202 | 225 | 0 | B | N | |
| 55716 | 12 | 580 | 60 | 91 | 235 | 183 | 160 | 177 | 0 | B | 3 |
| 56011 | 12 | 580 | 60 | 91 | 235 | 183 | 160 | 177 | 1 | B | 3 |
| 110(57539) | 12 | 720 | 80 | 126 | 315 | 175 | 175 | 175 | 0 | B | 3 |
| 615 | 12 | 710 | 110 | 180 | 512 | 175 | 210 | 210 | 3 | B | 3 |
| 622 | 12 | 800 | 135 | 210 | 510 | 210 | 185 | 205 | 3 | B | N |
| 623 | 12 | 1012 | 154 | 300 | 513 | 223 | 197 | 223 | 4 | B | N |
| 624 | 12 | 1200 | 210 | 331 | 518 | 279 | 216 | 240 | 4 | B | N |
| 625 | 12 | 1200 | 210 | 331 | 518 | 279 | 216 | 240 | 3 | B | N |
| 627 | 12 | 800 | 127 | 245 | 513 | 189 | 194 | 223 | 3 | B | N |
| 629 | 12 | 1210 | 182 | 370 | 513 | 223 | 197 | 223 | 3 | B | N |
| 643 | 12 | 680 | 95 | 170 | 345 | 175 | 212 | 239 | 0 | B | N |
| 644 | 12 | 680 | 95 | 170 | 345 | 175 | 212 | 239 | 1 | B | N |
| 647 | 12 | 800 | 120 | 200 | 349 | 175 | 262 | 290 | 0 | B | N |
| 648 | 12 | 800 | 120 | 200 | 349 | 175 | 262 | 290 | 1 | B | N |
| 655 | 12 | 900 | 130 | 250 | 349 | 175 | 262 | 290 | 0 | B | N |
| 656 | 12 | 900 | 130 | 250 | 349 | 175 | 262 | 290 | 1 | B | N |
| 663 | 12 | 700 | 105 | 180 | 345 | 175 | 212 | 239 | 0 | B | N |
| 664 | 12 | 700 | 105 | 180 | 345 | 175 | 212 | 239 | 1 | B | N |
| C31-900 | 12 | 900 | 115 | 180 | 330 | 171 | 213 | 235 | CEN | CEN | N |
| Leisure Marine | Voltage | CCA SAE | AMP HR 20hr | RC MINS | Length | Width | Case Height |
Total Height | Layout | Terminal | Holddown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 85LM | 12 | 105 | 75 | 272 | 175 | 205 | 205 | 1 | B | N | |
| 110LM | 12 | 140 | 98 | 346 | 172 | 225 | 225 | 1 | B | N |
| Side Terminal (screw in) | Voltage | CCA SAE | AMP HR 20hr | RC MINS | Length | Width | Case Height |
Total Height | Layout | Terminal | Holddown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75-550 | 12 | 550 | 60 | 230 | 179 | 185 | 1 | SIDE | |||
| 78-630 | 12 | 630 | 70 | 260 | 179 | 185 | 1 | SIDE |
AGM Technology (Absorbent Glass Mat)
Giving longer life and outstanding performance with heavy power demands. Especially for Start/Stop cars. This range will be added to as demand increases
| AGM | Voltage | CCA SAE | AMP HR 20hr | RC MINS | Length | Width | Case Height |
Total Height | Layout | Terminal | Holddown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 027AGM | 12 | 540 | 55 | - | 242 | 175 | 190 | 190 | 0 | 1 | 3 |
| 096AGM | 12 | 760 | 70 | 278 | 175 | 190 | 0 | 1 | 3 |
Battery Date Codes
The letter is succeeded by the year. Thus F 10 = June 2010, and it works on a 10 year cycle. Disfiguration or removal of the supply date may invalidate the warranty.
Safety
Always observe safety rules when handling a charged lead acid battery. Every battery carries a warning label that must not be removed.
We also provide batteries for golf, mobility, motorcycles and other uses.