Classic Car Batteries
The above is a selection from our range of over 50 types and sizes.
Our classic car batteries fit a range of classic cars including MG, Alfa Romeo, Aston Martin, Dodge, Ferrari, Fiat, Jaguar, Lamborghini, Land Rover, Lotus, Masarati, Porsche, Rolls Royce, TVR, Volkswagen and more
Our classic car batteries are delivered by post with an acid pack to the correct gravity. Just fill, charge and fit.

(Click on the column heading to sort by ascending and descending)
| Battery No | 20 Hr | Length (in) | Width (in) | Height (in) | Length (mm) | Width (mm) | Height (mm) | Terminal | Container | Layout |
|---|---|---|---|---|---|---|---|---|---|---|
| 182/15 | 65 | 13.1 | 5.2 | 8.0 | 332 | 133 | 203 | B | B6 | A1 |
| 183/15 | 65 | 13.1 | 5.2 | 8.1 | 332 | 133 | 207 | A | B6 | AO |
| 241 | 60 | 12.1 | 6.7 | 8.7 | 307 | 170 | 222 | B | N | AO |
| 241/13 | 68 | 12.1 | 6.7 | 8.7 | 307 | 170 | 222 | B | N | AO |
| 274 | 54 | 12.1 | 6.7 | 8.7 | 307 | 170 | 222 | B | N | A1 |
| 242 | 60 | 12.1 | 6.7 | 8.7 | 307 | 170 | 222 | B | N | A1 |
| 242/13 | 68 | 12.1 | 6.7 | 8.7 | 307 | 170 | 222 | B | N | A1 |
| 241L | 45 | 12.1 | 6.7 | 8.1 | 307 | 170 | 205 | B | N | AO |
| 242L | 45 | 12.1 | 6.7 | 8.1 | 307 | 170 | 305 | B | N | A1 |
| 241/13L | 58 | 12.1 | 6.7 | 8.1 | 307 | 170 | 205 | B | N | AO |
| 242/13L | 58 | 12.1 | 6.7 | 8.1 | 307 | 170 | 205 | B | N | A1 |
| 279 | 60 | 19.3 | 4.2 | 8.7 | 490 | 108 | 222 | B | N | A5 |
| 279/13 | 68 | 19.3 | 4.2 | 8.7 | 490 | 108 | 222 | B | N | A5 |
| 279L | 50 | 19.3 | 4.2 | 7.8 | 490 | 108 | 198 | B | N | A5 |
| 279L/13 | 58 | 19.3 | 4.2 | 7.8 | 490 | 108 | 198 | B | N | A5 |
| 291/9 | 54 | 9.9 | 6.5 | 8.8 | 251 | 165 | 224 | B | N | A1 |
| 291 | 60 | 9.9 | 6.5 | 8.8 | 251 | 165 | 224 | B | N | A1 |
| 324R | 190 | 20.2 | 10.9 | 9.4 | 513 | 278 | 240 | B | N(H) | A4 |
| 325R | 190 | 20.2 | 10.9 | 9.4 | 513 | 278 | 240 | B | N(H) | A3 |
| 333 | 135 | 14.0 | 9.8 | 9.3 | 356 | 250 | 236 | B | N(H) | A6 |
| 333/21 | 150 | 14.0 | 9.8 | 9.3 | 356 | 250 | 236 | B | N(H) | A6 |
| 602 | 85 | 14.6 | 6.8 | 8.5 | 370 | 172 | 216 | B | N | A1 |
| 602/17 | 95 | 14.6 | 6.8 | 8.5 | 370 | 172 | 216 | B | N | A1 |
| 602L | 70 | 14.0 | 6.8 | 7.5 | 355 | 172 | 191 | B | N | A1 |
| 602L/17 | 80 | 14.6 | 6.8 | 7.5 | 370 | 172 | 191 | B | N | A1 |
| 612 | 95 | 17.5 | 6.8 | 9.5 | 445 | 174 | 242 | B | N | A1 |
| 612L | 80 | 16.3 | 6.8 | 7.5 | 414 | 174 | 191 | B | N | A1 |
(Click on the column heading to sort by ascending and descending)
| Battery No | 20 Hr | Length (in) | Width (in) | Height (in) | Length (mm) | Width (mm) | Height (mm) | Terminal | Container | Layout |
|---|---|---|---|---|---|---|---|---|---|---|
| 311 LFE | 58 | 7.4 | 6.7 | 7.5 | 188 | 173 | 193 | B | N | AO |
| 311LBH | 58 | 8.9 | 7.0 | 7.5 | 225 | 179 | 193 | B | N | OR |
| 421 | 57 | 6.7 | 6.9 | 8.6 | 169 | 174 | 218 | B | N | AO |
| 421/11 | 65 | 6.7 | 6.9 | 8.6 | 169 | 174 | 218 | B | N | AO |
| 421/13 | 70 | 6.7 | 6.9 | 8.6 | 169 | 174 | 218 | B | N | AO |
| 404 | 70 | 8.5 | 6.7 | 7.2 | 216 | 171 | 183 | B | B6 | AO |
| 404/19 | 90 | 8.5 | 6.7 | 7.2 | 216 | 171 | 183 | B | B6 | AO |
| 414 | 190 | 13.5 | 6.6 | 8.7 | 343 | 172 | 235 | B | N(H) | A1 |
| 451 | 180 | 15.9 | 6.6 | 8.6 | 412 | 175 | 224 | B | N | A1 |
| 501 | 85 | 8.8 | 6.8 | 8.5 | 224 | 173 | 215 | B | N | AO |
| 501/17 | 116 | 8.8 | 6.8 | 8.5 | 224 | 173 | 215 | B | N | AO |
| 511 | 100 | 10.2 | 6.7 | 9.0 | 257 | 172 | 228 | B | N | AO |
| 511/21 | 144 | 10.2 | 6.7 | 9.0 | 257 | 172 | 228 | B | N | AO |
| 511/V8/21 | 130 | 10.2 | 6.7 | 7.7 | 257 | 171 | 196 | B | N | AO |
| 521 | 116 | 11.5 | 6.8 | 8.6 | 291 | 173 | 219 | B | N | AO |
| 521/21 | 144 | 11.5 | 6.8 | 8.6 | 291 | 173 | 219 | B | N | AO |
| 531 | 130 | 12.5 | 6.9 | 8.8 | 318 | 175 | 224 | B | N | AO |
| 531/21 | 144 | 12.5 | 6.9 | 8.8 | 318 | 175 | 224 | B | N | AO |
| 541 | 144 | 13.7 | 6.9 | 8.8 | 348 | 175 | 224 | B | N | AO |
| 541BK | 144 | 19.8 | 3.9 | 8.7 | 503 | 98 | 220 | B | N | A3 |
| 591 | 140 | 10.4 | 6.7 | 11.3 | 268 | 173 | 290 | B | N | AO |
| 702 | 195 | 12.4 | 7.1 | 14.6 | 315 | 81 | 370 | F | N(H) | AO |
| 703 | 260 | 14.6 | 7.1 | 14.6 | 372 | 181 | 370 | F | N(H) | AO |
| 711 | 160 | 10.2 | 7.1 | 14.6 | 258 | 181 | 370 | B | N(H) | AO |
| 712 | 195 | 12.4 | 7.1 | 14.6 | 315 | 181 | 370 | B | N(H) | AO |
| 713 | 260 | 14.6 | 7.1 | 14.6 | 362 | 181 | 370 | B | N(H) | AO |
| 721 | 150 | 14.3 | 6.9 | 10.2 | 364 | 176 | 260 | F | N(H) | AO |
| 722 | 190 | 16.6 | 6.9 | 10.2 | 422 | 176 | 260 | F | N(H) | AO |
| 732 | 150 | 14.3 | 6.9 | 9.6 | 364 | 176 | 243 | B | N(H) | AO |
| 733 | 190 | 16.6 | 6.9 | 9.6 | 422 | 176 | 243 | B | N(H) | AO |
When you receive your new battery, if it is dry, remember its service life begins when you put in the acid. Do not fill it more than ¼ above the elements. Within 2 hours of filling, ensure that the battery goes on charge. The battery will be charged when all cells are gassing freely. Periodically recharge during periods of vehicle inactivity
If you have battery problems, the best piece of equipment is a hydrometer.
If all cells have low specific gravity, then probably all the battery needs is recharging. An overnight trickle charge will not do!
If you have a trickle charger the battery should be left on for 48 hours then stood disconnected for 3 days and the specific gravities of the cells taken again. If the one or two cells are much lower in gravity than the others, the battery is possibly faulty.
Always ensure that you use a charger with a 6 volt facility for 6 volt batteries
If the electrolyte is discoloured brown/black in all cells then the battery may have just ended its service life, or the vehicle's charging system is overcharging the battery and has probably damaged it beyond repair if the battery will not hold its charge.
We can also supply your battery with a mounting bracket if required

All our batteries are manufactured on-site and are tested thoroughly to ensure our high standards are upheld in every battery we make.

Observe all safety precautions - charged batteries contain explosive gases