Classic Car Batteries
Our classic/oldtimer batteries fit a range of vehicles going back to the 1920s. We are always happy to discuss any special type you would like made or rebuilt.

For Classic and Vintage Car Repairs, try our friends at Broadway Electrical

Our classic car batteries are delivered by post with an acid pack to the correct gravity. Just fill, charge and fit.
Please note: We are not able send individual batteries overseas

Battery Layouts

12 Volt Battery Specifications
* Total Height = base of battery to top of terminal

(Click on the column heading to sort by ascending and descending)

Please hover over highlighted Battery No's to view an image
Battery No 20 Hr Length
(in)
Width
(in)
Height
(in)
Length
(mm)
Width
(mm)
Total
Height (mm)*
Terminal Container Layout
182/15 65 13.1 5.2 8.0 332 133 203 B B6 A1
183/15 65 13.1 5.2 8.1 332 133 207 A B6 AO
241 73 12.1 6.7 8.7 307 170 222 B N AO
241/13 88 12.1 6.7 8.7 307 170 222 B N AO
242 73 12.1 6.7 8.7 307 170 222 B N A1
242/13 88 12.1 6.7 8.7 307 170 222 B N A1
241L 46 12.1 6.7 8.1 307 170 205 B N AO
242L 46 12.1 6.7 8.1 307 170 204 B N A1
241/13L 56 12.1 6.7 8.1 307 170 205 B N AO
242/13L 56 12.1 6.7 8.1 307 170 205 B N A1
279 73 19.3 4.2 8.7 490 108 222 B N A5
279/13 88 19.3 4.2 8.7 490 108 222 B N A5
279L 46 19.3 4.2 7.8 490 108 198 B N A5
279L/13 56 19.3 4.2 7.8 490 108 198 B N A5
291/9 58 9.9 6.5 8.8 251 165 224 B N A1
291 73 9.9 6.5 8.8 251 165 224 B N A1
324R 190 20.2 10.9 9.4 513 278 240 B N(H) A4
325R 190 20.2 10.9 9.4 513 278 240 B N(H) A3
333 125 14.0 9.8 9.3 356 250 236 B N(H) A6
333/21 147 14.0 9.8 9.3 356 250 236 B N(H) A6
602 102 14.6 6.8 8.5 370 172 216 B N A1
602/17 117 14.6 6.8 8.5 370 172 216 B N A1
602L 65 14.0 6.8 7.5 355 172 191 B N A1
602L/17 74 14.6 6.8 7.5 370 172 191 B N A1
612 117 17.5 6.8 9.5 445 174 242 B N A1
612L 74 16.3 6.8 7.5 414 174 191 B N A1
165 45 9.5 5.3 8.1 241 134 206 B B3 A1
166 45 9.5 5.3 8.1 241 134 206 A B3 A0
6 Volt Battery Specifications
Total Height = base of battery to top of terminal
(Click on the column heading to sort by ascending and descending)
Battery No 20 Hr Length (in) Width (in) Height (in) Length (mm) Width (mm) Total
Height (mm)*
Terminal Container Layout
311 LFE 46 7.4 6.7 7.5 188 173 193 B N AO
311 LBH 46 8.9 7.0 7.5 225 179 193 B N OR
421 59 6.7 6.9 8.6 169 174 218 B N AO
421/11 73 6.7 6.9 8.6 169 174 218 B N AO
421/13 88 6.7 6.9 8.6 169 174 218 B N AO
404 71 8.5 6.7 7.2 216 171 183 B B6 AO
404/19 90 8.5 6.7 7.2 216 171 183 B B6 AO
451 176 15.9 6.6 8.6 412 175 224 B N A1
501 88 8.8 6.8 8.5 224 173 215 B N AO
501/17 117 8.8 6.8 8.5 224 173 215 B N AO
511 103 10.2 6.7 9.0 257 172 228 B N AO
511/21 146 10.2 6.7 9.0 257 172 228 B N AO
511/V8/21 93 10.2 6.7 7.7 257 171 196 B N AO
521 117 11.5 6.8 8.6 291 173 219 B N AO
521/21 146 11.5 6.8 8.6 291 173 219 B N AO
531 131 12.5 6.9 8.8 318 175 224 B N AO
531/21 153 12.5 6.9 8.8 318 175 224 B N AO
541 153 13.7 6.9 8.8 348 175 224 B N AO
541/BK 153 19.8 3.9 8.7 503 98 220 B N A3
702 200 12.4 7.1 14.6 315 181 370 F N(H) AO
703 260 14.6 7.1 14.6 372 181 370 F N(H) AO
711 160 10.2 7.1 14.6 258 181 370 B N(H) AO
712 200 12.4 7.1 14.6 315 181 370 B N(H) AO
713 260 14.6 7.1 14.6 362 181 370 B N(H) AO
713 Poly 310 12 7.1 14.6 302 181 370 B or F N(H) AO
721 160 14.3 6.9 10.2 364 176 260 F N(H) AO
722 200 16.6 6.9 10.2 422 176 260 F N(H) AO
732 160 14.3 6.9 9.6 364 176 243 B N(H) AO
733 200 16.6 6.9 9.6 422 176 243 B N(H) AO

When you receive your new battery, if it is dry, remember its service life begins when you put in the acid. Do not fill it more than ¼" above the elements. Within 2 hours of filling, ensure that the battery goes on charge. The battery will be charged when all cells are gassing freely. Periodically recharge during periods of vehicle inactivity

If you have battery problems, the best piece of equipment is a hydrometer.

If all cells have low specific gravity, then probably all the battery needs is recharging. An overnight trickle charge will not do!

If you have a trickle charger the battery should be left on for 48 hours then stood disconnected for 3 days and the specific gravities of the cells taken again. If the one or two cells are much lower in gravity than the others, the battery is possibly faulty.

Always ensure that you use a charger with a 6 volt facility for 6 volt batteries

If the electrolyte is discoloured brown/black in all cells then the battery may have just ended its service life, or the vehicle's charging system is overcharging the battery and has probably damaged it beyond repair if the battery will not hold its charge.

All our batteries are manufactured on-site and are tested thoroughly to ensure our high standards are upheld in every battery we make.


Battery being soldered

Observe all safety precautions - charged batteries contain explosive gases