![]() ![]() ![]() |
![]() Element Assembly |
![]() Completed Batteries |
| Bar | Battery No | 20 Hr | Inches | Millimetres | Terminal | Container | Layout | ||||
| L | W | TH | L | W | TH | ||||||
| O | 182/15 | 65 | 13.1 | 5.2 | 8.0 | 332 | 133 | 203 | B | B6 | A1 |
| O | 183/15 | 65 | 13.1 | 5.2 | 8.1 | 332 | 133 | 207 | A | B6 | AO |
| M/O | 241 | 60 | 12.1 | 6.7 | 8.7 | 307 | 170 | 222 | B | N | AO |
| M/O | 241/13 | 68 | 12.1 | 6.7 | 8.7 | 307 | 170 | 222 | B | N | AO |
| M/O | 274 | 54 | 12.1 | 6.7 | 8.7 | 307 | 170 | 222 | B | N | A1 |
| M/O | 242 | 60 | 12.1 | 6.7 | 8.7 | 307 | 170 | 222 | B | N | A1 |
| M/O | 242/13 | 68 | 12.1 | 6.7 | 8.7 | 307 | 170 | 222 | B | N | A1 |
| O | 241L | 45 | 12.1 | 6.7 | 8.1 | 307 | 170 | 205 | B | N | AO |
| O | 242L | 45 | 12.1 | 6.7 | 8.1 | 307 | 170 | 305 | B | N | A1 |
| O | 241/13L | 58 | 12.1 | 6.7 | 8.1 | 307 | 170 | 205 | B | N | AO |
| O | 242/13L | 58 | 12.1 | 6.7 | 8.1 | 307 | 170 | 205 | B | N | A1 |
| O | 279 | 60 | 19.3 | 4.2 | 8.7 | 490 | 108 | 222 | B | N | A5 |
| O | 279/13 | 68 | 19.3 | 4.2 | 8.7 | 490 | 108 | 222 | B | N | A5 |
| O | 279L | 50 | 19.3 | 4.2 | 7.8 | 490 | 108 | 198 | B | N | A5 |
| O | 279L/13 | 58 | 19.3 | 4.2 | 7.8 | 490 | 108 | 198 | B | N | A5 |
| O | 291/9 | 54 | 9.9 | 6.5 | 8.8 | 251 | 165 | 224 | B | N | A1 |
| O | 291 | 60 | 9.9 | 6.5 | 8.8 | 251 | 165 | 224 | B | N | A1 |
| O | 324R | 190 | 20.2 | 10.9 | 9.4 | 513 | 278 | 240 | B | N(H) | A4 |
| O | 325R | 190 | 20.2 | 10.9 | 9.4 | 513 | 278 | 240 | B | N(H) | A3 |
| O | 333 | 135 | 14.0 | 9.8 | 9.3 | 356 | 250 | 236 | B | N(H) | A6 |
| O | 333/21 | 150 | 14.0 | 9.8 | 9.3 | 356 | 250 | 236 | B | N(H) | A6 |
| O | 602 | 85 | 14.6 | 6.8 | 8.5 | 370 | 172 | 216 | B | N | A1 |
| O | 602/17 | 95 | 14.6 | 6.8 | 8.5 | 370 | 172 | 216 | B | N | A1 |
| O | 602L | 70 | 14.0 | 6.8 | 7.5 | 355 | 172 | 191 | B | N | A1 |
| O | 602L/17 | 80 | 14.6 | 6.8 | 7.5 | 370 | 172 | 191 | B | N | A1 |
| O | 612 | 95 | 17.5 | 6.8 | 9.5 | 445 | 174 | 242 | B | N | A1 |
| O | 612L | 80 | 16.3 | 6.8 | 7.5 | 414 | 174 | 191 | B | N | A1 |
![]() Battery Despatch Area |
![]() Group Burning |
| Bar | Battery No | 20 Hr | Inches | Millimetres | Terminal | Container | Layout | ||||
| L | W | TH | L | W | TH | ||||||
| O | 311 LFE | 58 | 7.4 | 6.7 | 7.5 | 188 | 173 | 193 | B | N | AO |
| O | 311LBH Click for note |
58 | 8.9 | 7.0 | 7.5 | 225 | 179 | 193 | B | N | OR |
| O | 421 | 57 | 6.7 | 6.9 | 8.6 | 169 | 174 | 218 | B | N | AO |
| O | 421/11 | 65 | 6.7 | 6.9 | 8.6 | 169 | 174 | 218 | B | N | AO |
| O | 421/13 | 70 | 6.7 | 6.9 | 8.6 | 169 | 174 | 218 | B | N | AO |
| O | 404 | 70 | 8.5 | 6.7 | 7.2 | 216 | 171 | 183 | B | B6 | AO |
| O | 404/19 | 90 | 8.5 | 6.7 | 7.2 | 216 | 171 | 183 | B | B6 | AO |
| O | 414 | 190 | 13.5 | 6.6 | 8.7 | 343 | 172 | 235 | B | N(H) | A1 |
| O | 451 | 180 | 15.9 | 6.6 | 8.6 | 412 | 175 | 224 | B | N | A1 |
| O | 501 | 85 | 8.8 | 6.8 | 8.5 | 224 | 173 | 215 | B | N | AO |
| O | 501/17 | 116 | 8.8 | 6.8 | 8.5 | 224 | 173 | 215 | B | N | AO |
| O | 511 | 100 | 10.2 | 6.7 | 9.0 | 257 | 172 | 228 | B | N | AO |
| O | 511/21 | 144 | 10.2 | 6.7 | 9.0 | 257 | 172 | 228 | B | N | AO |
| O | 511/V8/21 | 130 | 10.2 | 6.7 | 7.7 | 257 | 171 | 196 | B | N | AO |
| O | 521 | 116 | 11.5 | 6.8 | 8.6 | 291 | 173 | 219 | B | N | AO |
| O | 521/21 | 144 | 11.5 | 6.8 | 8.6 | 291 | 173 | 219 | B | N | AO |
| O | 531 | 130 | 12.5 | 6.9 | 8.8 | 318 | 175 | 224 | B | N | AO |
| O | 531/21 | 144 | 12.5 | 6.9 | 8.8 | 318 | 175 | 224 | B | N | AO |
| O | 541 | 144 | 13.7 | 6.9 | 8.8 | 348 | 175 | 224 | B | N | AO |
| O | 541BK | 144 | 19.8 | 3.9 | 8.7 | 503 | 98 | 220 | B | N | A3 |
| O | 591 | 140 | 10.4 | 6.7 | 11.3 | 268 | 173 | 290 | B | N | AO |
| M | 702 | 195 | 12.4 | 7.1 | 14.6 | 315 | 81 | 370 | F | N(H) | AO |
| M | 703 | 260 | 14.6 | 7.1 | 14.6 | 372 | 181 | 370 | F | N(H) | AO |
| M | 711 | 160 | 10.2 | 7.1 | 14.6 | 258 | 181 | 370 | B | N(H) | AO |
| M | 712 | 195 | 12.4 | 7.1 | 14.6 | 315 | 181 | 370 | B | N(H) | AO |
| M | 713 | 260 | 14.6 | 7.1 | 14.6 | 362 | 181 | 370 | B | N(H) | AO |
| M | 721 | 150 | 14.3 | 6.9 | 10.2 | 364 | 176 | 260 | F | N(H) | AO |
| M | 722 | 190 | 16.6 | 6.9 | 10.2 | 422 | 176 | 260 | F | N(H) | AO |
| M | 732 | 150 | 14.3 | 6.9 | 9.6 | 364 | 176 | 243 | B | N(H) | AO |
| M | 733 | 190 | 16.6 | 6.9 | 9.6 | 422 | 176 | 243 | B | N(H) | AO |
![]() More Batteries! |
![]() Plate Enveloping |
| M | Monolid available only | |
| O | Open Bar available only | |
| M/O | Monolid or Open Bar available | |
| TH | Total height to top of terminals | |
| (H) | With handles | |
| Website Content: ©2004
Copyright Lincon Batteries Ltd. All rights reserved Website design: ©2004 Copyright Marketing Computer Services. All rights reserved |