VRLA Batteries for...Alarm/Medical/Mobility
At Lincon Batteries we provide a variety of batteries for specialist vehiles such as mobility scooters and smaller products. These batteries come in 2, 6 and 12 volt ranges and are used for a whole variety of purposes including toys, household appliances, sensors, UPS systems, integrated emergency power supplies and telecommunications equipment.
| Sealed VRLA for Mobility and Alarm Systems | Length (mm) | Width (mm) | Height (mm) | Max Height inc. terminals |
|---|---|---|---|---|
| 4.5Ah S4.5 - 6 (6volt) | 70 | 47 | 101 | 107 |
| 12Ah S12 - 6 (6volt) | 151 | 50 | 94 | 100 |
| 1.2Ah S1.2 - 12 | 97 | 48 | 52 | 58 |
| 2.3Ah S2.3 - 12 | 178 | 35 | 61 | 67 |
| 2.3Ah S2.3 - 12 VP30 | 182 | 24 | 61 | 61 |
| 2.6Ah S2.6 - 12 | 178 | 34 | 61 | 66 |
| 2.9Ah S2.9 - 12 | 79 | 56 | 98.5 | 102 |
| 3.2Ah S3.2 - 12 | 134 | 67 | 61 | 67 |
| 4.0Ah S4.0 - 12 | 195 | 47 | 70 | 74 |
| 5.2Ah S5.2 - 12 | 90 | 70 | 102 | 108 |
| 7.2Ah S7.2 - 12 | 151 | 65 | 95 | 101 |
| 9.0Ah S9.0 - 12 | 151 | 65 | 95 | 101 |
| 12Ah S12 - 12 | 151 | 98 | 95 | 101 |
| 14Ah S14 - 12 | 151 | 98 | 95 | 98 |
| 24Ah S24C - 12 | 181 | 77 | 170 | 173 |
| 28Ah S28C - 12 | 166 | 175 | 125 | 125 |
| 33Ah S33C - 12 | 210 | 129 | 155 | 179 |
| 40Ah S40C - 12 | 197 | 165 | 171 | 171 |
| 50Ah S50C - 12 | 197 | 165 | 171 | 171 |
| 80Ah S80C - 12 | 260 | 168 | 211 | 220 |
This list represents the most popular types - other sizes are available on request.
Observe all safety precautions - charged batteries contain explosive gases